
SCTHF-PE-MP Series
"High accuracy even over wide range (within ±1%)
Accurate even under changing conditions of flow, pressure and temperature.
High stable and reliablr by suing two section construction of turbine.
Excellent resistance to pressure fluctuation and friction of fluids.
Suitable for a wide range of high or low temperature.
Wide application.
Suitable for use a acids and alkaline."
Fluid | Chemicals, D.I Water
|
---|---|
Operating Pressure | 0 ~ 5 Kgf/㎠
|
Operating Temperature | 0 ~ 150 ℃
|
Material | PTFE
|
Connection Type | Piller super 300
|
Connection Size |
|
Accuracy | ± 1%RD (± 0.5%FS)
|
Repeatability | ± 1%
|
Power | DC 24VDC
|
Output Signal | 0~5V, 4~20mA(BCD, RS232C, RS485)
|
Other |